We are currently not accepting new application for Collaborator.
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 15 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `users` | 10 | 10 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `groups` | 4 | 4 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `permissions` | 5 | 5 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_permissions` | 3 | 3 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_users` | 3 | 3 | 10 | maybe slow |
Peak Memory Use 9.50 MB
Message | Memory use |
---|---|
Component intitailization | 7.15 MB |
Controller action start | 7.19 MB |
Controller render start | 7.20 MB |
View render complete | 8.17 MB |
Total Request Time: 787 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 435.68 | |
Component initialization and startup | 15.67 | |
Controller action | 2.80 | |
Render Controller Action | 142.65 | |
» Rendering View | 113.54 | |
» » Rendering APP/views/applied_users/add.ctp | 82.90 | |
» » Rendering APP/views/layouts/default.ctp | 28.47 | |
» » » Rendering APP/views/elements/header.ctp | 1.55 | |
» » » Rendering APP/views/elements/simple_sidebar.ctp | 0.16 | |
» » » Rendering APP/views/elements/footer.ctp | 0.45 |