We are currently not accepting new application for Collaborator.
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 1 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `users` | 10 | 10 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `groups` | 4 | 4 | 2 | maybe slow | |
| SHOW FULL COLUMNS FROM `permissions` | 5 | 5 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `groups_permissions` | 3 | 3 | 0 | ||
| SHOW FULL COLUMNS FROM `groups_users` | 3 | 3 | 5 | maybe slow |
Peak Memory Use 8.42 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.15 MB |
| Controller action start | 7.19 MB |
| Controller render start | 7.20 MB |
| View render complete | 8.17 MB |
Total Request Time: 159 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 98.77 | |
| Component initialization and startup | 5.11 | |
| Controller action | 2.12 | |
| Render Controller Action | 22.35 | |
| » Rendering View | 19.95 | |
| » » Rendering APP/views/applied_users/add.ctp | 9.40 | |
| » » Rendering APP/views/layouts/default.ctp | 8.94 | |
| » » » Rendering APP/views/elements/header.ctp | 0.61 | |
| » » » Rendering APP/views/elements/simple_sidebar.ctp | 0.06 | |
| » » » Rendering APP/views/elements/footer.ctp | 0.18 |