Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `login_failed_logs` | 4 | 4 | 10 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 11 | maybe slow | |
SELECT `LoginFailedLog`.`id`, `LoginFailedLog`.`ip`, `LoginFailedLog`.`flag`, `LoginFailedLog`.`created` FROM `login_failed_logs` AS `LoginFailedLog` WHERE `ip` = '52.14.24.177' AND `flag` = 1 ORDER BY `created` ASC | 0 | 0 | 1 | maybe slow |
Peak Memory Use 8.40 MB
Message | Memory use |
---|---|
Component intitailization | 6.03 MB |
Controller action start | 6.06 MB |
Controller render start | 6.08 MB |
View render complete | 7.05 MB |
Total Request Time: 407 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 188.82 | |
Component initialization and startup | 14.99 | |
Controller action | 14.51 | |
Render Controller Action | 72.71 | |
» Rendering View | 68.87 | |
» » Rendering APP/views/users/login.ctp | 30.81 | |
» » Rendering APP/views/layouts/default.ctp | 19.73 | |
» » » Rendering APP/views/elements/header.ctp | 1.55 | |
» » » Rendering APP/views/elements/simple_sidebar.ctp | 0.17 | |
» » » Rendering APP/views/elements/footer.ctp | 0.57 |