Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `users` | 10 | 10 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `groups` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `permissions` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `groups_permissions` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `groups_users` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `login_failed_logs` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 1 | maybe slow | |
SELECT `LoginFailedLog`.`id`, `LoginFailedLog`.`ip`, `LoginFailedLog`.`flag`, `LoginFailedLog`.`created` FROM `login_failed_logs` AS `LoginFailedLog` WHERE `ip` = '18.188.66.142' AND `flag` = 1 ORDER BY `created` ASC | 0 | 0 | 0 |
Peak Memory Use 7.28 MB
Message | Memory use |
---|---|
Component intitailization | 6.03 MB |
Controller action start | 6.06 MB |
Controller render start | 6.07 MB |
View render complete | 7.05 MB |
Total Request Time: 127 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 60.95 | |
Component initialization and startup | 4.98 | |
Controller action | 5.15 | |
Render Controller Action | 24.39 | |
» Rendering View | 22.31 | |
» » Rendering APP/views/users/login.ctp | 10.84 | |
» » Rendering APP/views/layouts/default.ctp | 10.15 | |
» » » Rendering APP/views/elements/header.ctp | 0.58 | |
» » » Rendering APP/views/elements/simple_sidebar.ctp | 0.06 | |
» » » Rendering APP/views/elements/footer.ctp | 0.18 |