| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `login_failed_logs` | 4 | 4 | 1 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 1 | maybe slow | |
| SELECT `LoginFailedLog`.`id`, `LoginFailedLog`.`ip`, `LoginFailedLog`.`flag`, `LoginFailedLog`.`created` FROM `login_failed_logs` AS `LoginFailedLog` WHERE `ip` = '10.3.101.61' AND `flag` = 1 ORDER BY `created` ASC | 0 | 0 | 1 | maybe slow |
Peak Memory Use 9.65 MB
| Message | Memory use |
|---|---|
| Component intitailization | 6.03 MB |
| Controller action start | 6.06 MB |
| Controller render start | 6.08 MB |
| View render complete | 7.04 MB |
Total Request Time: 150 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 53.55 | |
| Component initialization and startup | 4.89 | |
| Controller action | 5.16 | |
| Render Controller Action | 22.38 | |
| » Rendering View | 20.50 | |
| » » Rendering APP/views/users/login.ctp | 10.09 | |
| » » Rendering APP/views/layouts/default.ctp | 9.00 | |
| » » » Rendering APP/views/elements/header.ctp | 0.57 | |
| » » » Rendering APP/views/elements/simple_sidebar.ctp | 0.06 | |
| » » » Rendering APP/views/elements/footer.ctp | 0.18 |