Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `users` | 10 | 10 | 3 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `groups` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `permissions` | 5 | 5 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_permissions` | 3 | 3 | 10 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_users` | 3 | 3 | 10 | maybe slow | |
SHOW FULL COLUMNS FROM `login_failed_logs` | 4 | 4 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 3 | maybe slow | |
SELECT `LoginFailedLog`.`id`, `LoginFailedLog`.`ip`, `LoginFailedLog`.`flag`, `LoginFailedLog`.`created` FROM `login_failed_logs` AS `LoginFailedLog` WHERE `ip` = '18.219.107.243' AND `flag` = 1 ORDER BY `created` ASC | 0 | 0 | 1 | maybe slow |
Peak Memory Use 7.25 MB
Message | Memory use |
---|---|
Component intitailization | 6.03 MB |
Controller action start | 6.06 MB |
Controller render start | 6.08 MB |
View render complete | 7.04 MB |
Total Request Time: 463 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 253.21 | |
Component initialization and startup | 17.77 | |
Controller action | 16.28 | |
Render Controller Action | 89.91 | |
» Rendering View | 77.18 | |
» » Rendering APP/views/users/login.ctp | 43.28 | |
» » Rendering APP/views/layouts/default.ctp | 21.20 | |
» » » Rendering APP/views/elements/header.ctp | 1.61 | |
» » » Rendering APP/views/elements/simple_sidebar.ctp | 0.20 | |
» » » Rendering APP/views/elements/footer.ctp | 0.47 |