Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `login_failed_logs` | 4 | 4 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 1 | maybe slow | |
SELECT `LoginFailedLog`.`id`, `LoginFailedLog`.`ip`, `LoginFailedLog`.`flag`, `LoginFailedLog`.`created` FROM `login_failed_logs` AS `LoginFailedLog` WHERE `ip` = '18.224.66.138' AND `flag` = 1 ORDER BY `created` ASC | 0 | 0 | 0 |
Peak Memory Use 7.44 MB
Message | Memory use |
---|---|
Component intitailization | 6.03 MB |
Controller action start | 6.06 MB |
Controller render start | 6.07 MB |
View render complete | 7.04 MB |
Total Request Time: 128 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 61.81 | |
Component initialization and startup | 5.66 | |
Controller action | 5.42 | |
Render Controller Action | 24.38 | |
» Rendering View | 22.31 | |
» » Rendering APP/views/users/login.ctp | 11.78 | |
» » Rendering APP/views/layouts/default.ctp | 9.21 | |
» » » Rendering APP/views/elements/header.ctp | 0.91 | |
» » » Rendering APP/views/elements/simple_sidebar.ctp | 0.06 | |
» » » Rendering APP/views/elements/footer.ctp | 0.17 |