We are currently not accepting new application for Collaborator.
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 5 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `users` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `permissions` | 5 | 5 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_permissions` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_users` | 3 | 3 | 33 | maybe slow |
Peak Memory Use 9.14 MB
Message | Memory use |
---|---|
Component intitailization | 7.16 MB |
Controller action start | 7.20 MB |
Controller render start | 7.21 MB |
View render complete | 8.18 MB |
Total Request Time: 519 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 326.49 | |
Component initialization and startup | 6.35 | |
Controller action | 13.64 | |
Render Controller Action | 62.95 | |
» Rendering View | 60.96 | |
» » Rendering APP/views/applied_users/add.ctp | 42.43 | |
» » Rendering APP/views/layouts/default.ctp | 18.01 | |
» » » Rendering APP/views/elements/header.ctp | 15.95 | |
» » » Rendering APP/views/elements/simple_sidebar.ctp | 0.13 | |
» » » Rendering APP/views/elements/footer.ctp | 0.38 |