We are currently not accepting new application for Collaborator.
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 2 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `users` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `permissions` | 5 | 5 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_permissions` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_users` | 3 | 3 | 1 | maybe slow |
Peak Memory Use 10.43 MB
Message | Memory use |
---|---|
Component intitailization | 7.16 MB |
Controller action start | 7.20 MB |
Controller render start | 7.21 MB |
View render complete | 8.18 MB |
Total Request Time: 544 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 297.46 | |
Component initialization and startup | 6.21 | |
Controller action | 16.97 | |
Render Controller Action | 35.75 | |
» Rendering View | 33.73 | |
» » Rendering APP/views/applied_users/add.ctp | 29.79 | |
» » Rendering APP/views/layouts/default.ctp | 3.43 | |
» » » Rendering APP/views/elements/header.ctp | 1.38 | |
» » » Rendering APP/views/elements/simple_sidebar.ctp | 0.12 | |
» » » Rendering APP/views/elements/footer.ctp | 0.39 |