©Tohoku University Graduate School of Environmental Studies, Nature Technology Database Office
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `contents` | 16 | 16 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `users` | 10 | 10 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups` | 4 | 4 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `permissions` | 5 | 5 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_permissions` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_users` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `contents_searches` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `attachments` | 11 | 11 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `attachments_revs` | 13 | 13 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `contents_related_items` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `related_items` | 6 | 6 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `contents_related_items_revs` | 8 | 8 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `contents_tags` | 5 | 5 | 0 | ||
SHOW FULL COLUMNS FROM `tags` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `tag_groups` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `contents_tags_revs` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `contents_revs` | 18 | 18 | 1 | maybe slow | |
SELECT `TagGroup`.`id`, `TagGroup`.`code`, `TagGroup`.`name`, `TagGroup`.`created`, `TagGroup`.`modified`, `TagGroup`.`flag` FROM `tag_groups` AS `TagGroup` WHERE `flag` = 1 | 9 | 9 | 0 | ||
SELECT `Tag`.`id`, `Tag`.`tag_group_id`, `Tag`.`name`, `Tag`.`comment`, `Tag`.`created`, `Tag`.`modified`, `Tag`.`flag` FROM `tags` AS `Tag` WHERE `Tag`.`flag` = 1 AND `Tag`.`tag_group_id` IN (1, 2, 3, 4, 5, 6, 7, 8, 9) | 129 | 129 | 0 | ||
SELECT `TagGroup`.`code`, `TagGroup`.`name` FROM `tag_groups` AS `TagGroup` WHERE id IN (1, 2, 3, 4, 5, 6) | 6 | 6 | 0 | ||
SELECT MATCH (`related_items`, `tags`) AGAINST (' +"|32|"' IN BOOLEAN MODE) as score, content_id FROM `contents_searches` as `ContentsSearch` WHERE MATCH (`related_items`, `tags`) AGAINST (' +"|32|"' IN BOOLEAN MODE) AND content_id not in (124, 133, 163) ORDER BY score desc LIMIT 0, 11 | 0 | 0 | 0 | ||
SELECT `Content`.`id`, `Content`.`user_id`, `Content`.`last_edit_user_id`, `Content`.`post_date`, `Content`.`post_date_year`, `Content`.`post_date_month`, `Content`.`post_date_day`, `Content`.`title`, `Content`.`title_en`, `Content`.`content`, `Content`.`plain_content`, `Content`.`page_view`, `Content`.`flag`, `Content`.`mod_count`, `Content`.`created`, `Content`.`modified` FROM `contents` AS `Content` WHERE `id` IS NULL | 0 | 0 | 0 |
Peak Memory Use 8.21 MB
Message | Memory use |
---|---|
Component intitailization | 6.73 MB |
Controller action start | 6.76 MB |
Controller render start | 6.84 MB |
View render complete | 7.89 MB |
Total Request Time: 202 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 91.16 | |
Component initialization and startup | 6.78 | |
Controller action | 12.80 | |
Render Controller Action | 45.69 | |
» Rendering View | 43.47 | |
» » Rendering APP/views/searches/result.ctp | 9.80 | |
» » Rendering APP/views/layouts/default.ctp | 32.34 | |
» » » Rendering APP/views/elements/header.ctp | 0.65 | |
» » » Rendering APP/views/elements/search_sidebar.ctp | 24.32 | |
» » » Rendering APP/views/elements/footer.ctp | 0.19 |