Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `users` | 10 | 10 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `groups` | 4 | 4 | 13 | maybe slow | |
SHOW FULL COLUMNS FROM `permissions` | 5 | 5 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_permissions` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `groups_users` | 3 | 3 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `login_failed_logs` | 4 | 4 | 9 | maybe slow | |
SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 1 | maybe slow | |
SELECT `LoginFailedLog`.`id`, `LoginFailedLog`.`ip`, `LoginFailedLog`.`flag`, `LoginFailedLog`.`created` FROM `login_failed_logs` AS `LoginFailedLog` WHERE `ip` = '3.80.4.147' AND `flag` = 1 ORDER BY `created` ASC | 0 | 0 | 0 |
Peak Memory Use 7.25 MB
Message | Memory use |
---|---|
Component intitailization | 6.03 MB |
Controller action start | 6.07 MB |
Controller render start | 6.08 MB |
View render complete | 7.05 MB |
Total Request Time: 308 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 198.62 | |
Component initialization and startup | 14.46 | |
Controller action | 4.91 | |
Render Controller Action | 57.13 | |
» Rendering View | 47.21 | |
» » Rendering APP/views/users/login.ctp | 34.73 | |
» » Rendering APP/views/layouts/default.ctp | 11.83 | |
» » » Rendering APP/views/elements/header.ctp | 1.51 | |
» » » Rendering APP/views/elements/simple_sidebar.ctp | 0.14 | |
» » » Rendering APP/views/elements/footer.ctp | 0.38 |