Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `login_failed_logs` | 4 | 4 | 1 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 1 | ||
SHOW FULL COLUMNS FROM `applied_users` | 13 | 13 | 1 | maybe slow | |
SELECT `LoginFailedLog`.`id`, `LoginFailedLog`.`ip`, `LoginFailedLog`.`flag`, `LoginFailedLog`.`created` FROM `login_failed_logs` AS `LoginFailedLog` WHERE `ip` = '3.21.28.69' AND `flag` = 1 ORDER BY `created` ASC | 0 | 0 | 0 |
Peak Memory Use 8.80 MB
Message | Memory use |
---|---|
Component intitailization | 6.02 MB |
Controller action start | 6.06 MB |
Controller render start | 6.07 MB |
View render complete | 7.04 MB |
Total Request Time: 141 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 53.23 | |
Component initialization and startup | 4.63 | |
Controller action | 5.51 | |
Render Controller Action | 22.48 | |
» Rendering View | 20.47 | |
» » Rendering APP/views/users/login.ctp | 10.18 | |
» » Rendering APP/views/layouts/default.ctp | 8.96 | |
» » » Rendering APP/views/elements/header.ctp | 0.58 | |
» » » Rendering APP/views/elements/simple_sidebar.ctp | 0.05 | |
» » » Rendering APP/views/elements/footer.ctp | 0.18 |